All standard inserts come in 4 different grades. The standard grade will work for most products. When cutting man-made material, the "O1" grade will last longer than the standard grade in the glue line. The "50SM" will work best for wood application. When breakage is a problem in hardwood application, the "LIT" grade is recommended. (It will not last as long as the "50SM" but it will not break as easily.) Please call for expanded sizes and pricing at 800-835-3660.  
 

  STANDARD TWO-SIDED STRAIGHT INSERTS (Four special grades of Carbide)
  DIMENSION PART# STANDARD O1 50SM LIT
  6.0 X 12 X 1.5 5000-006-00 5000-006-01 5000-006-50SM  
  7.5 X 12 X 1.5 5000-075-00      
  8.6 X 12 X 1.5 5000-086-00      
  9.0 X 12 X 1.5  5000-090-00      
  9.6 X 12 X 1.5 5000-096 -00      
  15 X 12 X 1.5 5000-015-00      
  18 X 12 X 1.5 5000-018-00      
  20 X 12 X 1.5 5000-020-00      
  25 X 12 X 1.5 1 HOLE 5000-025-001H      
  25 X 12 X 1.5 2 HOLE 5000-025-002H      
  30 X 12 X 1.5 5000-030-00      
  40 X 12 X 1.5 5000-040-00      
  50 X 12 X 1.5 5000-050-00      
  60 X 12 X 1.5 5000-060-00      
  80 X 13 X 2.2 5000-080-00      
  100 X 13 X 2.2 5000-100-00      
  120 X 13 X 2.2 5000-120-00      
 

  SKEW SIDE INSERTS ( 5-DEGREE ANGLE)
  SIZE RH LH
  20 X 12 X 1.5 5100-020-R 5100-020-L
  30 X 12 X 1.5 5100-030-R 5100-030-L
  50 X 12 X 1.5 5100-050-R 5100-050-L
 

 
  BEVEL INSERTS (HOLZ-HER STYLE )
  SIZE RH LH (01 GRADE)
  30 X 12 X 1.5 5200-295-R 5200-295-L  
  50 X 12 X 1.5 5200-050-R 5200-295-L  

 
4-SIDED INSERTS STANDARD O1 50 LIT
  10.5 X 10.5 X 1.5 5300-010-10 5300-010-01 5300-010-50SM 5300-010-LIT
  12 X 12 X 1.5 5300-012-12      
  13 X 13 X 2.5 5300-013-13      
  13.6 X 13.6 X 2 5300-136-13      
  14 X 14 X 1.2 5300-014-12      
  14 X 14 X 1.2(HOLZER) 5300-014-12-1      
  14 X 14 X 2.0 5300-014-14      
  14.3 X 14.3 X 2.5 5300-143-14      
  14.6 X 14.6 X 2.5 5300-146-14      
  15 X 15 X 2.5 5300-015-25      
  17 X 17 X 2.0 5300-017-17      
  19 X 19 X 2.0 5300-019-19      
  20 X 12 X 1.5 5300-020-20      
  30 X 12 X 1.5 5300-030-30      
  40 X 12 X 1.5 5300-040-40      
  50 X 12 X 1.5 5300-050-50      
  50 X 12 X 1.73 5300-050-50-3      

 
  4-SIDED CHIP-BREAKER
  15 X 15 X 2.0 5300-015-15

Back
  OPPOLD INSERT
  44.5 X 15 X 1.5 5000-044-15

Home
| About Us | News and events | Online Catalog | Conversion Tables | Contact Us
Panel Sawblades | Scoring Sawblades | Solid Carbide Bits | Dowel Bits 10 MM Shank | Thru Bore 10MM Shank | Hinge Bits |
Boring Bits 8MM Shank | STB Strips | Standard Carbide Inserts | Radius Inserts | Face/Back Groove Inserts | Surfacing Heads